Power: 20 – 60 Watts
Marking | Engraving | Coding | Traceability | Printing
Ergonomically Designed with User Friendly Software
Product Description
It is a compact fibre laser marking and engraving machine that marks with promptness and precision and can also be integrated into conveyor belts for fast functioning.
Features
Technical Specification
| Unit | Without Table | With Table | |
|---|---|---|---|
| Laser Type | Fiber Laser | Fiber Laser | |
| Laser Power | W | 20 | 30 | 50 | 60 | 20 | 30 | 50 | 60 |
| Mode of Operation | Pulsed | Pulsed | |
| Max. Peak Power | kW | >7.5 | >7.5 |
| Operating Temperature | Up to 40 °C | Up to 40 °C | |
| Lens | F – Theta | F – Theta | |
| Wave Length | nm | 1060 ±10 | 1060 ±10 |
| Marking Area | mm | 180 x 180 | 180 x 180 |
| Repeatability | micron | ≤80 | ≤80 |
| Working Area | mm | 320 x 320 | 450 x 320 |
| Overall Size (L*B*H) | mm | 550 x 550 x 620 | 550 x 550 x 1500 |
| Gross Weight | kg | 35 | 100 |
| Travel (Manual/Motorized) | mm | 300 | 300 |
| Maximum Job Load | kg | 100 | 100 |
| Software | Mark-Pro | Mark-Pro |
*Technical specifications are subject to change without prior notice
1. Fume Extractor (Without Filter)
2. Fume Extractor (With Filter)
3. Foot Switch
4. Safety Goggles
5. UPS / Isolation Transfer
6. Rotary Device
7. Class 1 Enclosure
8. Laptop / PC
9. Panel AC
10. Manual / Motorized X-Axis
11. Manual / Motorized Y-Axis
Applications
Industrial Laser