Power: 1 kW – 6 kW
Material: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, Others.
Product Description
One stop-solution to process sheets as well as tubes allows precise cutting and the chuck’s flexibility ensures smooth 360-degree rotation of pipes.
Features
Unit | Working Range 2D | ||
---|---|---|---|
3015 | |||
Maximum Working Range | X Axis | mm | 1550 |
Y Axis | mm | 3100 | |
Z Axis | mm | 300 | |
Maximum Workpiece Weight | kgs | 900 | |
Positioning Precision | mm/meter | ±0.05 | |
Repeatability | mm/meter | ±0.02 |
Unit | 3m | 6m | 7.6 | ||
---|---|---|---|---|---|
Maximum Working Range | X | mm | 150 | 150 | 150 |
Y | mm | 2950 | 5950 | 7550 | |
Z | mm | 300 | 300 | 300 | |
Maximum Pipe size | Round | mm | 25 to 180 | 25 to 180 | 25 to 180 |
Square | mm | 25 to 180 | 25 to 180 | 25 to 180 | |
Rectangular | mm | 25 to 180 | 25 to 180 | 25 to 180 | |
Maximum Workpiece Weight | kgs | 140 | 140 | 140 | |
Maximum Pipe Cutting Length | mm | 2500 | 5500 | 7100 | |
4 Jaw Chuck Dia. (Feeding Chuck) | Size | mm | 200 | 200 | 200 |
# Min pipe thickness 1.2 mm
Laser Power | 1 kW | 1.5 kW | 2 kW | 3 kW | 4 kW | 6 kW |
---|---|---|---|---|---|---|
Mild Steel (MS) (O) | 10 (3/8″) | 12 (1/2”) | 16 (5/8”) | 20 (3/4”) | 22 (7/8″) | 25 (1”) |
Mild Steel (MS) (N2/Air) | 3 (1/8″) | 4 (3/16″) | 5 (3/16″) | 6 (1/4″) | 6 (1/4″) | 8 (5/16”) |
Stainless Steel (SS) (Oâ‚‚) | 6 (1/4″) | 6 (1/4”) | 10 (3/8”) | 10 (3/8”) | 10 (3/8”) | 10 (3/8”) |
Stainless Steel (SS) (Nâ‚‚) | 3 (1/8″) | 4 (3/16”) | 5 (3/16”) | 8 (5/16”) | 10 (3/8”) | 16 (5/8”)* |
Aluminum (Al) | 2 (1/16”)** | 3 (1/8”) | 5 (3/16”) | 8 (5/16”) | 10 (3/8”) | 16 (5/8”)* |
Brass (Br) | 3 (1/8″)** | 3 (1/8”) | 5 (3/16”) | 6 (1/4”) | 8 (5/16”) | 12 (1/2”) |
Copper (Cu) | 2 (1/16”)** | 2 (1/16”) | 3 (1/8”) | 5 (3/16”) | 6 (1/4”) | 8 (5/16”) |
Galvanized Iron (GI) | 3 (1/8″)* | 3 (1/8″)* | 3 (1/8″)* | 3 (1/8″)* | 3 (1/8″)* | 3 (1/8″)* |
Power Consumption*** | 10 kW | 12 kW | 17 kW | 20 kW | 24 kW | 32 kW |
* The quality of the cut depends upon the attributes of metal, its surface properties and the conditions in which cutting operations is done. Metals with high thickness tend to have striation at lower edges.
** Not advisable because of highly reflective material.
*** The power consumption indicated in the table is measured on the machine’s peak performance. It includes the connected load of laser source, controller, fume extractor and chiller.
**** The tube is subject to 60% of the thickness mentioned above.
# Galvanized Iron (GI) only comes up to 3mm thickness in market.
Machine Type (3015) | Open | Enclosed |
---|---|---|
Machine Width | 2400 | 2750 |
Machine Height | 2000 | 2200 |
CNC Gantry | 5550 | 5600 |
Dual Pallet | 3350 | 3350 |
Total Machine Length | 8900 | 8950 |
Total Machine Length with 6m Tube Cutting | 9550 | 9700 |
Total Machine Length with 7.6m Tube Cutting | 11200 | 11355 |
Tube Width 3m, 6m and 7.6m | 1000 | 1150 |
Total Machine Width with Tube Cutting | 3400 | 3900 |
Tube Length 3m | 4700 | NA |
Tube Length 6m | 8020 | 8500 |
Tube Length 7.6m | 9720 | 10200 |
Space Required for Accessories | 1580 | 1580 |
Total Machine Width with Accessories | 3970 | 4150 |
Width of Operating Panel | 650 | 650 |
Length of Operating Panel | 550 | 550 |
* All the above Figures are in mm (Millimeter).
* Sahajanand Laser Technology Ltd. reserves the right to make changes without any prior intimation or notice.
Applications
Power: 3 kW – 30 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, ... Continue
Power: 1 kW – 4 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, O... Continue
Power: 1 kW – 4 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Others.Produc... Continue