Type & Power: Pulse (200 – 500 Watts) &
Continuous Wave (500 Watts – 4 kW)
Product Description
High power laser automation system for precise welding application of varied materials with best quality seams and strong joints.
Features
Technical Specification
Technical Specifications | |
---|---|
Y Axis | 200 mm |
Z Axis | 200 mm |
Wavelength | 1070 nm |
Mode Of Operation | Pulsed / Continuous-Wave (CW) |
Pulse Duration | 0.05-50 ms |
Wall-Plug Efficiency | >30% |
Overall size (L x W x H) | 1240 × 795 × 1520 mm |
Average Power (W) / Pear Power | 150 / 1500 | 300 / 3000 | 600 / 6000 | 900 / 9000 | 1200 / 12000 |
Maximum Pulse Energy (J) | 15 | 30 | 45 | 90 | 120 |
*Technical specifications are subject to change without prior notice
Applications