Power: 1 kW – 4 kW
Material: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, Others.
Product Description
X5 is can perform Laser Cutting on complicated profiles with its flexibility of 5-axis movement. The advanced technology can precisely cut the metal structures in a minimal time frame enhancing productivity.
Features
| Unit | 3015 | 4020 | |
|---|---|---|---|
| Laser Power | kW | 2 – 4 | 2 – 4 |
| X Axis Travel | mm (inch) | 1500 (59.05″) | 2000 (78.74″) |
| Y Axis Travel | mm (inch) | 3000 (118.11″) | 4000 (157.48″) |
| Z Axis Travel | mm (inch) | 650 (25.59″) | 650 (25.59″) |
| C Axis Travel | degree | ± Endless | ± Endless |
| A Axis Travel | degree | ± 135 | ± 135 |
| Work Envelope (3D) | mm | 2550 (100.3″) X 1050 (41.3*) X 650 (25.5″) | 3550 (139.7″) X 1550 (61″) X 650 (25.5″) |
| Maximum Sheet Weight | kg (lb) | ~ 750 (1653) | ~ 1100 (2425) |
| Unit | 3015 | 4020 | |
|---|---|---|---|
| Laser Power | kW | 2 – 4 | 2 – 4 |
| Maximum Speed X Axis | m/min. (in/min) | 80 (3149.61″) | 80 (3149.61″) |
| Maximum Speed Y Axis | m/min. (in/min) | 80 (3149.61″) | 80 (3149.61″) |
| Maximum Acceleration X Axis | m/s2 | 10 (1G) | 10 (1G) |
| Maximum Acceleration Y Axis | m/s2 | 10 (1G) | 10 (1G) |
| Positional Accuracy | mm/m (in/m) | ± 0.1 (± 0.004″) | ± 0.1 (± 0.004″) |
| Repeatability | mm/m (in/m) | ± 0.05 (± 0.002″) | ± 0.05 (± 0.002″) |
| C & A Axis Accuracy | Arc Second | ± 3 | ± 3 |
| Unit | 3015 | 4020 | |
|---|---|---|---|
| Laser Power | kW | 2 – 4 | 2 – 4 |
| Rotation Range C Axis | degree | ± Endless | ± Endless |
| Maximum Speed C Axis | degree/sec | 720° | 720° |
| Maximum Acceleration C Axis | degree/s2 | 3600° | 3600° |
| Swivel Range A Axis | degree | ± 135 | ± 135 |
| Maximum Speed A Axis | degree/sec | 720° | 720° |
| Maximum Acceleration A Axis | degree/s2 | 3600° | 3600° |
| Drive Unit C & A Axis | Torque Motor / HG Drives | Torque Motor / HG Drives | |
| Measuring System C & A Axis | Absolute | Absolute | |
| Weight of Head | kg | < 40 | < 40 |
*All the above Figures are in mm (Millimeters).
Sahajanand Laser Technology Ltd. reserves the right to make changes without any prior intimation or notice.
Applications
Power: 3 kW – 30 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, ... Continue
Power: 1 kW – 4 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Others.Produc... Continue
Power: 1 kW – 6 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, O... Continue