Power: 1 kW – 4 kW
Material: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Others.
Product Description
Introducing a new way to process Laser Cutting on tubes with T6200/ T6300. This tube cutting series is developed by re-imagining the whole traditional tube cutting process and creating a series of machines, which provides a comprehensive answer to complicated industrial demands.
Features
Specification | Unit | T6150 | T6200 | T6300 | T8350 | |
---|---|---|---|---|---|---|
Maximum Pipe Cutting Length | mm | 6100 | 6100 | 6100 | 8050 | |
Cutting Diameter | Round | Ø25 – Ø180 | Ø20 – Ø200 | Ø20 – Ø300 | Ø20 – Ø360 | |
Rectangle / Square | mm | 120 x 120 | 150 x 150 | 200 x 200 | 150 x 300 / 250 x 250 | |
X- Axis Travel | mm | 450 | 450 | 450 | 650 | |
Y- Axis Travel | mm | 6050 | 6500 | 6500 | 9500 | |
Z- Axis Travel | mm | 180 | 200 | 200 | 350 | |
Maximum Job Weight | kgs | 140 | 160 | 225 | 670 | |
Master Chuck Dia. Size (B1-Axis) | mm | 180 | 200 | 300 | 350 | |
Master Chuck (B1-Axis) | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | ||
Slave Chuck (B2-Axis) | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | ||
X, Y Axis Positioning Accuracy | mm/meter | ±0.05 | ±0.05 | ±0.05 | ±0.05 | |
X, Y Axis Repeatability Accuracy | mm/meter | ±0.03 | ±0.03 | ±0.03 | ±0.03 | |
Acceleration | m/s² | 10 | 10 | 10 | 10 | |
X Axis Maximum Running Speed | m/min | 45 | 45 | 70 | 70 | |
Y Axis Maximum Running Speed | m/min | 70 | 70 | 70 | 70 | |
Maximum Turning Speed (W-Axis) | rpm | 60 | 80 | 50 | 50 | |
Laser Power | kW | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | |
Controller | Tube Pro / etron | Tube Pro / etron | Tube Pro / etron | Tube Pro / etron |
* Technical specifications are subject to change without prior notice
Applications
Power: 3 kW – 30 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, ... Continue
Power: 1 kW – 4 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, O... Continue
Power: 1 kW – 6 kWMaterial: Mild steel, Stainless steel, Aluminum, Brass, Copper, Galvanized Iron, Coated Sheet, O... Continue