Power: 20 – 120 Watts
Marking | Engraving | Coding | Traceability | Printing
High Speed Marking & Engraving
Product Description
The machines offer high contrast and superficial marking at the highest speed on almost all the components with the ultra-fine designs
Features
Technical Specification
Unit | ||
---|---|---|
Laser | Fiber Laser | |
Laser Power | W | 20 | 30 | 50 | 60 | 100 |120 |
Mode of Operation | Pulsed | |
Maximum Peak Power | kW | >7.5 |
Operating Temperature | Up to 40 °C | |
Lens | F – Theta | |
Wave Length | nm | 1060 ±10 |
Repeatability | micron | ≤80 |
Working Area | mm | 500 x 500 |
Overall Size (L*B*H) | mm | 1300 x 850 x 1600 |
Gross Weight | kg | 180 |
Travel (Manual / Motorized) | mm | 300 |
Maximum Job Load | kg | 100 |
Software | Mark-Pro |
* Technical specifications are subject to change without prior notice
* 60 & 80 watts power available in special laser source only
Applications
Industrial Laser